Points Table
Quarter Final
Man of the Series (auto: Most runs)
FahimBatch-23
126 runs
Most Runs
1FahimBatch-23126 runs
2KawsarBatch-1956 runs
3A.WoadudLegends51 runs
4MasumBatch-1350 runs
5AjizulBatch-1347 runs
Most Wickets
1RIYANBatch-203 wickets
2Sha-AlomBatch-193 wickets
3HasanBatch-133 wickets
4RebulBatch-213 wickets
5DipoBatch-192 wickets
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1Batch-19 | 1 | 1 | 0 | 0 | 0 | 2 | +6.100 |
| 2Batch-23 | 1 | 1 | 0 | 0 | 0 | 2 | +4.700 |
| 3Batch-13 | 1 | 1 | 0 | 0 | 0 | 2 | +4.400 |
| 4Batch-21 | 1 | 1 | 0 | 0 | 0 | 2 | +2.077 |
| 5Batch-20 | 1 | 0 | 1 | 0 | 0 | 0 | -2.077 |
| 6Legends | 1 | 0 | 1 | 0 | 0 | 0 | -4.400 |
| 7Batch-22 | 1 | 0 | 1 | 0 | 0 | 0 | -4.700 |
| 8Batch-18 | 1 | 0 | 1 | 0 | 0 | 0 | -6.100 |
Scroll the table sideways for points and net run rate.
P: Played | W: Won | L: Lost | T: Tied | NR: No Result
Pts: Points (Win = 2, Tie/No Result = 1) | NRR: Net Run Rate
Top 4 highlighted