← All Tournaments
Tournament
Kasimpur High School Premier League
Mar 21, 2026 – Mar 24, 2026 Kasimpur High School
12
Teams
19
Matches
19
Completed
0
Upcoming
226
Fours
329
Sixes
207
Wickets
0
Dot balls
Dot balls leave out 37 older innings that didn’t record every ball.
Man of the Tournament (auto: Most runs)
FahimBatch-23
308 runs · 7 wickets
Points Table
Player Stats
Posts
Bracket
Teams (0)
Matches (19)
Most Runs
1FahimBatch-23308 runs
2KawsarBatch-19132 runs
3Mamun(c)Batch-17119 runs
4RAHMATBatch-20111 runs
5A.WoadudLegends108 runs
Most Wickets
1AjizulBatch-1311 wickets
2RebulBatch-218 wickets
3SojolBatch-187 wickets
4FahimBatch-237 wickets
5TusarBatch-196 wickets
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1Batch-19 | 5 | 5 | 0 | 0 | 0 | 10 | +2.434 |
| 2Batch-23 | 5 | 4 | 1 | 0 | 0 | 8 | +3.563 |
| 3Batch-13 | 4 | 3 | 1 | 0 | 0 | 6 | +1.903 |
| 4Batch-21 | 4 | 2 | 2 | 0 | 0 | 4 | -1.293 |
| 5Batch-25 | 2 | 1 | 1 | 0 | 0 | 2 | -0.209 |
| 6Batch-20 | 3 | 1 | 2 | 0 | 0 | 2 | -0.678 |
| 7Batch-22 | 3 | 1 | 2 | 0 | 0 | 2 | -1.608 |
| 8Legends | 3 | 1 | 2 | 0 | 0 | 2 | -2.164 |
| 9Batch-18 | 3 | 1 | 2 | 0 | 0 | 2 | -2.544 |
| 10Batch-16 | 2 | 0 | 2 | 0 | 0 | 0 | -1.216 |
| 11Batch-17 | 2 | 0 | 2 | 0 | 0 | 0 | -1.332 |
| 12Batch-26 | 2 | 0 | 2 | 0 | 0 | 0 | -3.458 |
Scroll the table sideways for points and net run rate.
P: Played | W: Won | L: Lost | T: Tied | NR: No Result
Pts: Points (Win = 2, Tie/No Result = 1) | NRR: Net Run Rate
Top 4 highlighted