All Matches
Final · Friendly-match
NOMA vs ALIX
Result
ALIX won by 7 wickets
Toss: NOMA won and chose to bat
Player of the MatchQamar(auto)
Summary
Scorecard
Playing XI
Commentary
Partnerships
Fan Zone
Info
Scorecard summary
NOMA 1 Inn201/10 (18.5/20 Overs)
Most Valuable Players Of The Matchi
| Player | Team | TI | B. Impact | Bowl |
|---|---|---|---|---|
| Qamar | ALIX | 119 | 44 | 3/39 |
| Ali | ALIX | 98 | 23 | 3/27 |
| Asif | ALIX | 90 | 40 | 2/68 |
| Sami | NOMA | 58 | 33 | 1/27 |
| Ali hassan | ALIX | 50 | – | 2/16 |
Share this link for live score updates