← All Tournaments
Jun 2, 2026 – Nov 7, 2026 Kachimpur
11
Teams
10
Matches
9
Completed
0
Upcoming
98
Fours
204
Sixes
98
Wickets
614
Dot balls
Man of the Tournament (auto: Most runs)
MahmudulICM
101 runs
Points Table
Player Stats
Posts
Bracket
Teams (0)
Matches (10)
Most Runs
1MahmudulICM101 runs
2Ashik HossainKASIMPUR97 runs
3Ashik JrKXI97 runs
4SakibMSC86 runs
5NadirNIZ SHORISA84 runs
Most Wickets
1AktherNIZ SHORISA4 wickets
2Safik Sarwar RafiKXI4 wickets
3AMDADUL KHANDAKERKASIMPUR4 wickets
4KayumICM4 wickets
5FahimKASIMPUR3 wickets
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1NIZ SHORISA | 7 | 3 | 3 | 0 | 1 | 6 | -1.272 |
| 2GT | 3 | 2 | 0 | 0 | 1 | 4 | +2.549 |
| 3TN | 3 | 1 | 0 | 1 | 1 | 3 | +6.720 |
| 4KXI | 1 | 1 | 0 | 0 | 0 | 2 | +2.059 |
| 5MSC | 1 | 1 | 0 | 0 | 0 | 2 | +0.609 |
| 6KASIMPUR | 3 | 1 | 2 | 0 | 0 | 2 | +0.054 |
| 7ICM | 2 | 1 | 1 | 0 | 0 | 2 | -0.067 |
| 8TT | 3 | 0 | 1 | 1 | 1 | 1 | -6.720 |
| 9AVEN | 1 | 0 | 1 | 0 | 0 | 0 | -0.350 |
| 10MBC | 1 | 0 | 1 | 0 | 0 | 0 | -1.327 |
| 11KNIGHT RIDERS | 1 | 0 | 1 | 0 | 0 | 0 | -3.000 |
Scroll the table sideways for points and net run rate.
P: Played | W: Won | L: Lost | T: Tied | NR: No Result
Pts: Points (Win = 2, Tie/No Result = 1) | NRR: Net Run Rate
Top 4 highlighted






