All Matches
Npl s1
LUMB vs POKH
Result
Match tied (POKH won the Super Over)
Toss: LUMB won and chose to field
Summary
Scorecard
Playing XI
Commentary
Partnerships
Fan Zone
Info
Scorecard summary
POKH 1 Inn145/10 (12.1/20 Overs)
LUMB 2 Inn145/4 (20.0/20 Overs)
Most Valuable Players Of The Matchi
| Player | Team | TI | B. Impact | Bowl |
|---|---|---|---|---|
| Dhruv Singh | LUMB | 131 | 31 | 4/72 |
| Ashik Jr | LUMB | 122 | 47 | 3/28 |
| AMDADUL KHANDAKER | POKH | 117 | 42 | 3/30 |
| Aniket | POKH | 60 | 35 | 1/29 |
| Asfaq | LUMB | 49 | 24 | 1/45 |
Share this link for live score updates