All Matches
Match 05 · Platinum season 12
GREEN vs BLUE
Result
GREEN won by 26 runs
Toss: BLUE won and chose to field
Player of the MatchHamza
Summary
Scorecard
Playing XI
Commentary
Partnerships
Fan Zone
Info
Scorecard summary
Most Valuable Players Of The Matchi
| Player | Team | TI | B. Impact | Bowl |
|---|---|---|---|---|
| Hamza | GREEN | 77 | 27 | 2/4 |
| Akib | BLUE | 51 | 1 | 2/12 |
| Muzahid | GREEN | 51 | 1 | 2/6 |
| Raihan | GREEN | 50 | – | 2/9 |
| Sagor | GREEN | 43 | 18 | 1/6 |
Share this link for live score updates