All Matches
Match 04 · Platinum season 12
WHITE vs GREEN
Result
GREEN won by 8 runs
Toss: WHITE won and chose to field
Player of the MatchHamza
Summary
Scorecard
Playing XI
Commentary
Partnerships
Fan Zone
Info
Scorecard summary
Most Valuable Players Of The Matchi
| Player | Team | TI | B. Impact | Bowl |
|---|---|---|---|---|
| Babu | WHITE | 100 | 25 | 3/4 |
| Hamza | GREEN | 42 | 42 | – |
| Muzahid | GREEN | 25 | – | 1/9 |
| Sagor | GREEN | 18 | 18 | – |
| Rana | WHITE | 18 | 18 | – |
Share this link for live score updates