All Matches
Final
W vs ELEVEN STAR (DERAI)
Result
Toss: W won and chose to field
Summary
Scorecard
Playing XI
Commentary
Partnerships
Fan Zone
Info
Scorecard summary
ELEVEN STAR (DERAI) 1 Inn269/9 (20.0/20 Overs)
W 2 Inn275/1 (19.0/20 Overs)
Most Valuable Players Of The Matchi
| Player | Team | TI | B. Impact | Bowl |
|---|---|---|---|---|
| Salmankhan | W | 334 | 184 | 6/41 |
| Umar | W | 75 | 50 | 1/121 |
| Kamran | ELEVEN STAR (DERAI) | 72 | 72 | – |
| Rizwan | W | 64 | 39 | 1/49 |
| Ali | ELEVEN STAR (DERAI) | 52 | 27 | 1/84 |
Share this link for live score updates
